| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WILLIAMS Nicholas | University of Nottingham | GBR | ||
| 2 | JAMES Alexander | 132845 | Cardiff Academy of Fencing | GBR | |
| 3T | LEWIS Celyn | Cardiff Fencing Club | GBR | ||
| 3T | STILLMAN Patrick | Cyrano | GBR | ||
| 5 | SMITH Alfie | 136850 | Northampton | GBR | |
| 6 | KINGSBURY William | Hitchin | GBR | ||
| 7 | ZHANG Ryan | Cardiff Academy of Fencing | GBR | ||
| 8 | KOCAN Hugh | Gwent Sword | GBR | ||
| 9 | MITTELHOLZER Jarred | Herefordshire Fencing Club | GBR | ||
| 10 | SUNG 2 Velota | 103550 | Birmingham | GBR | |
| 11 | THOMAS 2 Richard | 95885 | Gwent Sword | WAL | |
| 12 | CRAIG Theo | 130947 | Herefordshire Fencing Club | ||
| 13 | JONES Robert | Cardiff Fencing Club | GBR | ||
| 14 | BETTERTON 3 Nigel | 140467 | Brighton And Hove | GBR | |
| 15 | AP PHILLIP Gethin | Barti Ddu | GBR | ||
| 16 | RHEAD-WILLIAMS Elis | Cardiff University | GBR | ||
| 17 | MINSHALL Jacob | Celtic Sword | GBR | ||
| 18 | VICTORY 2 David | 38339 | Unattached | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | WILLIAMS Nicholas | 37 | NOTT | GBR | ||
| 2 | SMITH Alfie | 83 | NORT | GBR | ||
| 3 | MITTELHOLZER Jarred | 85 | HEREFC | GBR | ||
| 4 | SUNG 2 Velota | 122 | BIRM | GBR | ||
| 5 | LEWIS Celyn | 129 | CARDFC | GBR | ||
| 6 | STILLMAN Patrick | 146 | CYR | GBR | ||
| 7 | JAMES Alexander | 199 | CAF | GBR | ||
| 8 | KINGSBURY William | 208 | HIT | GBR | ||
| 9 | ZHANG Ryan | 210 | CAF | GBR | ||
| 10 | VICTORY 2 David | 224 | UNAT | GBR | ||
| 11 | BETTERTON 3 Nigel | 368 | BRIGAH | GBR | ||
| 12 | JONES Robert | 368 | CARDFC | GBR | ||
| 13 | RHEAD-WILLIAMS Elis | 999 | CU | GBR | ||
| 14 | MINSHALL Jacob | 999 | CELTS | GBR | ||
| 15 | AP PHILLIP Gethin | 999 | BARTI | GBR | ||
| 16 | THOMAS 2 Richard | 999 | GWS | WAL | ||
| 17 | KOCAN Hugh | 999 | GWS | GBR | ||
| 18 | CRAIG Theo | HEREFC |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Nicholas NOTT / GBR |
1 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 9 | +13 | ||
| CRAIG Theo HEREFC |
2 | D0 | V5 | D1 | D0 | D4 | 1 | 0.20 | 10 | 23 | -13 | ||
| RHEAD-WILLIAMS Elis CU / GBR |
3 | D0 | D3 | D0 | D1 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
| JAMES Alexander CAF / GBR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| STILLMAN Patrick CYR / GBR |
5 | D3 | V5 | V5 | D1 | V5 | 3 | 0.60 | 19 | 12 | +7 | ||
| JONES Robert CARDFC / GBR |
6 | D1 | V5 | V5 | D2 | D1 | 2 | 0.40 | 14 | 22 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINGSBURY William HIT / GBR |
1 | V5 | D3 | V5 | V5 | D2 | 3 | 0.60 | 20 | 13 | +7 | ||
| BETTERTON 3 Nigel BRIGAH / GBR |
2 | D2 | D0 | D0 | V5 | D1 | 1 | 0.20 | 8 | 22 | -14 | ||
| LEWIS Celyn CARDFC / GBR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| KOCAN Hugh GWS / GBR |
4 | D1 | V5 | D3 | V5 | D1 | 2 | 0.40 | 15 | 16 | -1 | ||
| MINSHALL Jacob CELTS / GBR |
5 | D0 | D2 | D1 | D1 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
| SMITH Alfie NORT / GBR |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 10 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Ryan CAF / GBR |
1 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| MITTELHOLZER Jarred HEREFC / GBR |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
| VICTORY 2 David UNAT / GBR |
3 | D1 | D0 | D2 | D1 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
| AP PHILLIP Gethin BARTI / GBR |
4 | D3 | D3 | V5 | D3 | D3 | 1 | 0.20 | 17 | 22 | -5 | ||
| THOMAS 2 Richard GWS / WAL |
5 | D2 | D1 | V5 | V5 | D3 | 2 | 0.40 | 16 | 19 | -3 | ||
| SUNG 2 Velota BIRM / GBR |
6 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 16 | +7 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES Alexander | 199 | CAF | GBR | 5 | 1.00 | 25 | 6 | +19 | Advanced | |
| 2 | LEWIS Celyn | 129 | CARDFC | GBR | 5 | 1.00 | 25 | 9 | +16 | Advanced | |
| 3 | MITTELHOLZER Jarred | 85 | HEREFC | GBR | 5 | 1.00 | 25 | 12 | +13 | Advanced | |
| 4 | WILLIAMS Nicholas | 37 | NOTT | GBR | 4 | 0.80 | 22 | 9 | +13 | Advanced | |
| 5 | SMITH Alfie | 83 | NORT | GBR | 4 | 0.80 | 22 | 10 | +12 | Advanced | |
| 6 | ZHANG Ryan | 210 | CAF | GBR | 4 | 0.80 | 24 | 15 | +9 | Advanced | |
| 7 | SUNG 2 Velota | 122 | BIRM | GBR | 3 | 0.60 | 23 | 16 | +7 | Advanced | |
| 8 | KINGSBURY William | 208 | HIT | GBR | 3 | 0.60 | 20 | 13 | +7 | Advanced | |
| 9 | STILLMAN Patrick | 146 | CYR | GBR | 3 | 0.60 | 19 | 12 | +7 | Advanced | |
| 10 | KOCAN Hugh | 999 | GWS | GBR | 2 | 0.40 | 15 | 16 | -1 | Advanced | |
| 11 | THOMAS 2 Richard | 999 | GWS | WAL | 2 | 0.40 | 16 | 19 | -3 | Advanced | |
| 12 | JONES Robert | 368 | CARDFC | GBR | 2 | 0.40 | 14 | 22 | -8 | Advanced | |
| 13 | AP PHILLIP Gethin | 999 | BARTI | GBR | 1 | 0.20 | 17 | 22 | -5 | Advanced | |
| 14 | CRAIG Theo | HEREFC | 1 | 0.20 | 10 | 23 | -13 | Advanced | |||
| 15 | BETTERTON 3 Nigel | 368 | BRIGAH | GBR | 1 | 0.20 | 8 | 22 | -14 | Advanced | |
| 16 | RHEAD-WILLIAMS Elis | 999 | CU | GBR | 0 | 0.00 | 7 | 25 | -18 | Advanced | |
| 17 | MINSHALL Jacob | 999 | CELTS | GBR | 0 | 0.00 | 5 | 25 | -20 | Advanced | |
| 18 | VICTORY 2 David | 224 | UNAT | GBR | 0 | 0.00 | 4 | 25 | -21 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINGSBURY William HIT / GBR |
1 | V5 | V5 | D0 | V5 | V5 | 4 | 0.80 | 20 | 12 | +8 | ||
| CRAIG Theo HEREFC |
2 | D3 | V5 | D1 | V5 | D2 | 2 | 0.40 | 16 | 17 | -1 | ||
| AP PHILLIP Gethin BARTI / GBR |
3 | D2 | D2 | D0 | D3 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
| JAMES Alexander CAF / GBR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
| JONES Robert CARDFC / GBR |
5 | D0 | D0 | V5 | D1 | D1 | 1 | 0.20 | 7 | 23 | -16 | ||
| SUNG 2 Velota BIRM / GBR |
6 | D2 | V5 | V5 | D0 | V5 | 3 | 0.60 | 17 | 15 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Alfie NORT / GBR |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| THOMAS 2 Richard GWS / WAL |
2 | D1 | D4 | D2 | V5 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
| ZHANG Ryan CAF / GBR |
3 | D3 | V5 | D1 | V5 | V5 | 3 | 0.60 | 19 | 18 | +1 | ||
| LEWIS Celyn CARDFC / GBR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
| VICTORY 2 David UNAT / GBR |
5 | D0 | D2 | D2 | D0 | D2 | 0 | 0.00 | 6 | 25 | -19 | ||
| MINSHALL Jacob CELTS / GBR |
6 | D1 | D3 | D2 | D1 | V5 | 1 | 0.20 | 12 | 22 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Nicholas NOTT / GBR |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
| RHEAD-WILLIAMS Elis CU / GBR |
2 | D0 | D1 | D4 | D1 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
| KOCAN Hugh GWS / GBR |
3 | D0 | V5 | V5 | D2 | V5 | 3 | 0.60 | 17 | 13 | +4 | ||
| BETTERTON 3 Nigel BRIGAH / GBR |
4 | D0 | V5 | D0 | D1 | D1 | 1 | 0.20 | 7 | 24 | -17 | ||
| STILLMAN Patrick CYR / GBR |
5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
| MITTELHOLZER Jarred HEREFC / GBR |
6 | D2 | V5 | D2 | V5 | D3 | 2 | 0.40 | 17 | 16 | +1 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES Alexander | 199 | CAF | GBR | 10 | 1.00 | 50 | 8 | +42 | Advanced | |
| 2 | LEWIS Celyn | 129 | CARDFC | GBR | 10 | 1.00 | 50 | 17 | +33 | Advanced | |
| 3 | WILLIAMS Nicholas | 37 | NOTT | GBR | 9 | 0.90 | 47 | 12 | +35 | Advanced | |
| 4 | SMITH Alfie | 83 | NORT | GBR | 8 | 0.80 | 46 | 20 | +26 | Advanced | |
| 5 | STILLMAN Patrick | 146 | CYR | GBR | 7 | 0.70 | 40 | 24 | +16 | Advanced | |
| 6 | KINGSBURY William | 208 | HIT | GBR | 7 | 0.70 | 40 | 25 | +15 | Advanced | |
| 7 | MITTELHOLZER Jarred | 85 | HEREFC | GBR | 7 | 0.70 | 42 | 28 | +14 | Advanced | |
| 8 | ZHANG Ryan | 210 | CAF | GBR | 7 | 0.70 | 43 | 33 | +10 | Advanced | |
| 9 | SUNG 2 Velota | 122 | BIRM | GBR | 6 | 0.60 | 40 | 31 | +9 | Advanced | |
| 10 | KOCAN Hugh | 999 | GWS | GBR | 5 | 0.50 | 32 | 29 | +3 | Advanced | |
| 11 | THOMAS 2 Richard | 999 | GWS | WAL | 4 | 0.40 | 33 | 39 | -6 | Advanced | |
| 12 | CRAIG Theo | HEREFC | 3 | 0.30 | 26 | 40 | -14 | Advanced | |||
| 13 | JONES Robert | 368 | CARDFC | GBR | 3 | 0.30 | 21 | 45 | -24 | Advanced | |
| 14 | BETTERTON 3 Nigel | 368 | BRIGAH | GBR | 2 | 0.20 | 15 | 46 | -31 | Advanced | |
| 15 | AP PHILLIP Gethin | 999 | BARTI | GBR | 1 | 0.10 | 26 | 47 | -21 | Advanced | |
| 16 | MINSHALL Jacob | 999 | CELTS | GBR | 1 | 0.10 | 17 | 47 | -30 | Advanced | |
| 17 | RHEAD-WILLIAMS Elis | 999 | CU | GBR | 0 | 0.00 | 13 | 50 | -37 | Advanced | |
| 18 | VICTORY 2 David | 224 | UNAT | GBR | 0 | 0.00 | 10 | 50 | -40 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) JAMES Alexander | |||||
| CAF / GBR | (1) JAMES Alexander | ||||
| (32) -BYE- | |||||
| (1) JAMES Alexander | |||||
| (17) RHEAD-WILLIAMS Elis | 15 - 1 | ||||
| CU / GBR | (16) RHEAD-WILLIAMS Elis | ||||
| (16) MINSHALL Jacob | 15 - 12 | ||||
| CELTS / GBR | (1) JAMES Alexander | ||||
| (9) SUNG 2 Velota | 15 - 5 | ||||
| BIRM / GBR | (9) SUNG 2 Velota | ||||
| (24) -BYE- | |||||
| (8) ZHANG Ryan | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) ZHANG Ryan | |||||
| (8) ZHANG Ryan | |||||
| CAF / GBR | (1) JAMES Alexander | ||||
| (5) STILLMAN Patrick | 15 - 13 | ||||
| CYR / GBR | (5) STILLMAN Patrick | ||||
| (28) -BYE- | |||||
| (5) STILLMAN Patrick | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12) CRAIG Theo | |||||
| (12) CRAIG Theo | |||||
| HEREFC | (4) STILLMAN Patrick | ||||
| (13) JONES Robert | 15 - 6 | ||||
| CARDFC / GBR | (13) JONES Robert | ||||
| (20) -BYE- | |||||
| (4) SMITH Alfie | |||||
| (29) -BYE- | 15 - 0 | ||||
| (4) SMITH Alfie | |||||
| (4) SMITH Alfie | |||||
| NORT / GBR | (1) WILLIAMS Nicholas | ||||
| (3) WILLIAMS Nicholas | 15 - 11 | ||||
| NOTT / GBR | (3) WILLIAMS Nicholas | ||||
| (30) -BYE- | |||||
| (3) WILLIAMS Nicholas | |||||
| (19) -BYE- | 15 - 2 | ||||
| (14) BETTERTON 3 Nigel | |||||
| (14) BETTERTON 3 Nigel | |||||
| BRIGAH / GBR | (3) WILLIAMS Nicholas | ||||
| (11) THOMAS 2 Richard | 15 - 4 | ||||
| GWS / WAL | (11) THOMAS 2 Richard | ||||
| (22) -BYE- | |||||
| (6) KINGSBURY William | |||||
| (27) -BYE- | 15 - 4 | ||||
| (6) KINGSBURY William | |||||
| (6) KINGSBURY William | |||||
| HIT / GBR | (2) WILLIAMS Nicholas | ||||
| (7) MITTELHOLZER Jarred | 15 - 6 | ||||
| HEREFC / GBR | (7) MITTELHOLZER Jarred | ||||
| (26) -BYE- | |||||
| (7) KOCAN Hugh | |||||
| (23) -BYE- | 15 - 13 | ||||
| (10) KOCAN Hugh | |||||
| (10) KOCAN Hugh | |||||
| GWS / GBR | (2) LEWIS Celyn | ||||
| (15) AP PHILLIP Gethin | 15 - 9 | ||||
| BARTI / GBR | (15) AP PHILLIP Gethin | ||||
| (18) VICTORY 2 David | 15 - 11 | ||||
| UNAT / GBR | (2) LEWIS Celyn | ||||
| (31) -BYE- | 15 - 7 | ||||
| (2) LEWIS Celyn | |||||
| (2) LEWIS Celyn | |||||
| CARDFC / GBR |