Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 CAF Alumni DEAMER Euan; HAYES Harri; KLOSS James; RISDALE Ethan      GBR 
2 Welsh Wanderers and Ally CUPPER Alexander; LEWIS Celyn; OSTACCHINI Glen; WILLIAMS Nicholas      GBR 
3 Men's Foil Gwent A BODEN George; DAVIES Jack; KOCAN Hugh; THOMAS Richard      GBR 
4 Y Gymysgedd BETTERTON 3 Nigel; BRUNDLE Kel; SUNG 2 Velota; THOMAS 3 William (2160)      GBR 
5 Current CAF ALEXANDER James; BEHRINS Tomas; FLOREA Luca; O'BRIEN Alex      GBR 
6 Men's Foil B DENTON Steve; KOCAN Michael; MACKLIN Ian; PHILLIPS Dylan      GBR 
Round Scores
Poule #1
# 1 2 3 4 5 6 V V/M HS HR Ind
CAF Alumni
GBR
1 V45 V45 V45 V45 V45 5 1.00 225 96 +129
Welsh Wanderers and Ally
GBR
2 D34 V45 V45 V45 V45 4 0.80 214 93 +121
Men's Foil Gwent A
GBR
3 D18 D23 V45 V45 V45 3 0.60 176 178 -2
Y Gymysgedd
GBR
4 D14 D10 D35 D16 V45 1 0.20 120 209 -89
Current CAF
GBR
5 D22 D11 D44 V45 V45 2 0.40 167 165 +2
Men's Foil B
GBR
6 D8 D4 D9 D29 D14 0 0.00 64 225 -161

Bout 1 vs. 2: CAF Alumni vs Welsh Wanderers and Ally
# Welsh Wanderers and Ally HS Score Score HS CAF Alumni #
6 WILLIAMS Nicholas 5 5 4 4 RISDALE Ethan 3
5 OSTACCHINI Glen 5 10 8 4 KLOSS James 1
4 LEWIS Celyn 3 13 15 7 DEAMER Euan 2
6 WILLIAMS Nicholas 7 20 16 1 KLOSS James 1
4 LEWIS Celyn 2 22 25 9 RISDALE Ethan 3
5 OSTACCHINI Glen 4 26 30 5 DEAMER Euan 2
4 LEWIS Celyn 4 30 35 5 KLOSS James 1
6 WILLIAMS Nicholas 3 33 40 5 DEAMER Euan 2
5 OSTACCHINI Glen 1 34 45 5 RISDALE Ethan 3
      D34 V45      

Bout 4 vs. 3: Men's Foil Gwent A vs Y Gymysgedd
# Y Gymysgedd HS Score Score HS Men's Foil Gwent A #
3 SUNG 2 Velota 3 3 5 5 BODEN George 6
1 BRUNDLE Kel 1 4 10 5 DAVIES Jack 5
2 BETTERTON 3 Nigel 8 12 14 4 THOMAS Richard 4
1 BRUNDLE Kel 4 16 20 6 BODEN George 6
3 SUNG 2 Velota 4 20 25 5 THOMAS Richard 4
2 BETTERTON 3 Nigel 0 20 30 5 DAVIES Jack 5
1 BRUNDLE Kel 13 33 32 2 THOMAS Richard 4
2 BETTERTON 3 Nigel 0 33 40 8 BODEN George 6
3 SUNG 2 Velota 2 35 45 5 DAVIES Jack 5
      D35 V45      

Bout 6 vs. 5: Current CAF vs Men's Foil B
# Men's Foil B HS Score Score HS Current CAF #
6 PHILLIPS Dylan 1 1 5 5 ALEXANDER James 3
5 DENTON Steve 2 3 10 5 FLOREA Luca 1
4 MACKLIN Ian 1 4 15 5 BEHRINS Tomas 2
6 PHILLIPS Dylan 2 6 20 5 FLOREA Luca 1
4 MACKLIN Ian 0 6 25 5 ALEXANDER James 3
5 DENTON Steve 2 8 30 5 BEHRINS Tomas 2
4 MACKLIN Ian 5 13 35 5 FLOREA Luca 1
6 PHILLIPS Dylan 0 13 40 5 BEHRINS Tomas 2
5 DENTON Steve 1 14 45 5 ALEXANDER James 3
      D14 V45      

Bout 3 vs. 1: CAF Alumni vs Men's Foil Gwent A
# Men's Foil Gwent A HS Score Score HS CAF Alumni #
6 KOCAN Hugh 2 2 5 5 RISDALE Ethan 3
5 DAVIES Jack 5 7 10 5 HAYES Harri 1
4 BODEN George 1 8 15 5 DEAMER Euan 2
6 KOCAN Hugh 1 9 20 5 HAYES Harri 1
4 BODEN George 0 9 25 5 RISDALE Ethan 3
5 DAVIES Jack 1 10 30 5 DEAMER Euan 2
4 BODEN George 3 13 35 5 HAYES Harri 1
6 KOCAN Hugh 5 18 40 5 DEAMER Euan 2
5 DAVIES Jack 0 18 45 5 RISDALE Ethan 3
      D18 V45      

Bout 2 vs. 6: Welsh Wanderers and Ally vs Men's Foil B
# Men's Foil B HS Score Score HS Welsh Wanderers and Ally #
3 DENTON Steve 0 0 5 5 CUPPER Alexander 6
1 MACKLIN Ian 0 0 10 5 OSTACCHINI Glen 5
2 KOCAN Michael 1 1 15 5 LEWIS Celyn 4
1 MACKLIN Ian 0 1 20 5 CUPPER Alexander 6
3 DENTON Steve 1 2 25 5 LEWIS Celyn 4
2 KOCAN Michael 1 3 30 5 OSTACCHINI Glen 5
1 MACKLIN Ian 0 3 35 5 LEWIS Celyn 4
2 KOCAN Michael 0 3 40 5 CUPPER Alexander 6
3 DENTON Steve 1 4 45 5 OSTACCHINI Glen 5
      D4 V45      

Bout 5 vs. 4: Y Gymysgedd vs Current CAF
# Current CAF HS Score Score HS Y Gymysgedd #
6 BEHRINS Tomas 5 5 0 0 SUNG 2 Velota 3
5 FLOREA Luca 5 10 1 1 BRUNDLE Kel 1
4 O'BRIEN Alex 5 15 2 1 BETTERTON 3 Nigel 2
6 BEHRINS Tomas 5 20 5 3 BRUNDLE Kel 1
4 O'BRIEN Alex 5 25 8 3 SUNG 2 Velota 3
5 FLOREA Luca 5 30 11 3 BETTERTON 3 Nigel 2
4 O'BRIEN Alex 5 35 13 2 BRUNDLE Kel 1
6 BEHRINS Tomas 5 40 15 2 BETTERTON 3 Nigel 2
5 FLOREA Luca 5 45 16 1 SUNG 2 Velota 3
      V45 D16      

Bout 1 vs. 6: CAF Alumni vs Men's Foil B
# Men's Foil B HS Score Score HS CAF Alumni #
3 KOCAN Michael 1 1 5 5 KLOSS James 6
1 DENTON Steve 0 1 10 5 HAYES Harri 5
2 MACKLIN Ian 2 3 15 5 DEAMER Euan 4
1 DENTON Steve 0 3 20 5 KLOSS James 6
3 KOCAN Michael 1 4 25 5 DEAMER Euan 4
2 MACKLIN Ian 3 7 30 5 HAYES Harri 5
1 DENTON Steve 1 8 35 5 DEAMER Euan 4
2 MACKLIN Ian 0 8 40 5 KLOSS James 6
3 KOCAN Michael 0 8 45 5 HAYES Harri 5
      D8 V45      

Bout 3 vs. 5: Men's Foil Gwent A vs Current CAF
# Current CAF HS Score Score HS Men's Foil Gwent A #
3 BEHRINS Tomas 5 5 3 3 KOCAN Hugh 6
1 ALEXANDER James 4 9 9 6 DAVIES Jack 5
2 FLOREA Luca 6 15 10 1 BODEN George 4
1 ALEXANDER James 5 20 12 2 KOCAN Hugh 6
3 BEHRINS Tomas 5 25 15 3 BODEN George 4
2 FLOREA Luca 4 29 20 5 DAVIES Jack 5
1 ALEXANDER James 6 35 21 1 BODEN George 4
2 FLOREA Luca 4 39 24 3 KOCAN Hugh 6
3 BEHRINS Tomas 5 44 45 21 DAVIES Jack 5
      D44 V45      

Bout 4 vs. 2: Welsh Wanderers and Ally vs Y Gymysgedd
# Y Gymysgedd HS Score Score HS Welsh Wanderers and Ally #
6 THOMAS 3 William (2160) 0 0 5 5 WILLIAMS Nicholas 3
5 BETTERTON 3 Nigel 1 1 10 5 CUPPER Alexander 1
4 BRUNDLE Kel 0 1 15 5 LEWIS Celyn 2
6 THOMAS 3 William (2160) 2 3 20 5 CUPPER Alexander 1
4 BRUNDLE Kel 1 4 25 5 WILLIAMS Nicholas 3
5 BETTERTON 3 Nigel 2 6 30 5 LEWIS Celyn 2
4 BRUNDLE Kel 0 6 35 5 CUPPER Alexander 1
6 THOMAS 3 William (2160) 2 8 40 5 LEWIS Celyn 2
5 BETTERTON 3 Nigel 2 10 45 5 WILLIAMS Nicholas 3
      D10 V45      

Bout 5 vs. 1: CAF Alumni vs Current CAF
# Current CAF HS Score Score HS CAF Alumni #
6 ALEXANDER James 1 1 5 5 RISDALE Ethan 3
5 BEHRINS Tomas 3 4 10 5 HAYES Harri 1
4 O'BRIEN Alex 0 4 15 5 DEAMER Euan 2
6 ALEXANDER James 2 6 20 5 HAYES Harri 1
4 O'BRIEN Alex 1 7 25 5 RISDALE Ethan 3
5 BEHRINS Tomas 2 9 30 5 DEAMER Euan 2
4 O'BRIEN Alex 1 10 35 5 HAYES Harri 1
6 ALEXANDER James 7 17 40 5 DEAMER Euan 2
5 BEHRINS Tomas 5 22 45 5 RISDALE Ethan 3
      D22 V45      

Bout 6 vs. 4: Y Gymysgedd vs Men's Foil B
# Men's Foil B HS Score Score HS Y Gymysgedd #
6 KOCAN Michael 1 1 5 5 SUNG 2 Velota 3
5 DENTON Steve 1 2 10 5 BETTERTON 3 Nigel 1
4 MACKLIN Ian 1 3 15 5 BRUNDLE Kel 2
6 KOCAN Michael 12 15 20 5 BETTERTON 3 Nigel 1
4 MACKLIN Ian 4 19 25 5 SUNG 2 Velota 3
5 DENTON Steve 3 22 30 5 BRUNDLE Kel 2
4 MACKLIN Ian 3 25 35 5 BETTERTON 3 Nigel 1
6 KOCAN Michael 2 27 40 5 BRUNDLE Kel 2
5 DENTON Steve 2 29 45 5 SUNG 2 Velota 3
      D29 V45      

Bout 2 vs. 3: Welsh Wanderers and Ally vs Men's Foil Gwent A
# Men's Foil Gwent A HS Score Score HS Welsh Wanderers and Ally #
3 DAVIES Jack 5 5 2 2 WILLIAMS Nicholas 6
1 THOMAS Richard 1 6 10 8 OSTACCHINI Glen 5
2 KOCAN Hugh 2 8 15 5 CUPPER Alexander 4
1 THOMAS Richard 1 9 20 5 WILLIAMS Nicholas 6
3 DAVIES Jack 4 13 25 5 CUPPER Alexander 4
2 KOCAN Hugh 3 16 30 5 OSTACCHINI Glen 5
1 THOMAS Richard 1 17 35 5 CUPPER Alexander 4
2 KOCAN Hugh 2 19 40 5 WILLIAMS Nicholas 6
3 DAVIES Jack 4 23 45 5 OSTACCHINI Glen 5
      D23 V45      

Bout 1 vs. 4: CAF Alumni vs Y Gymysgedd
# Y Gymysgedd HS Score Score HS CAF Alumni #
3 SUNG 2 Velota 3 3 5 5 RISDALE Ethan 6
1 THOMAS 3 William (2160) 1 4 10 5 KLOSS James 5
2 BRUNDLE Kel 1 5 15 5 HAYES Harri 4
1 THOMAS 3 William (2160) 0 5 20 5 RISDALE Ethan 6
3 SUNG 2 Velota 4 9 25 5 HAYES Harri 4
2 BRUNDLE Kel 2 11 30 5 KLOSS James 5
1 THOMAS 3 William (2160) 0 11 35 5 HAYES Harri 4
2 BRUNDLE Kel 1 12 40 5 RISDALE Ethan 6
3 SUNG 2 Velota 2 14 45 5 KLOSS James 5
      D14 V45      

Bout 5 vs. 2: Welsh Wanderers and Ally vs Current CAF
# Current CAF HS Score Score HS Welsh Wanderers and Ally #
6 ALEXANDER James 1 1 5 5 OSTACCHINI Glen 3
5 FLOREA Luca 2 3 10 5 LEWIS Celyn 1
4 O'BRIEN Alex 0 3 15 5 WILLIAMS Nicholas 2
6 ALEXANDER James 2 5 20 5 LEWIS Celyn 1
4 O'BRIEN Alex 0 5 25 5 OSTACCHINI Glen 3
5 FLOREA Luca 1 6 30 5 WILLIAMS Nicholas 2
4 O'BRIEN Alex 3 9 35 5 LEWIS Celyn 1
6 ALEXANDER James 1 10 40 5 WILLIAMS Nicholas 2
5 FLOREA Luca 1 11 45 5 OSTACCHINI Glen 3
      D11 V45      

Bout 3 vs. 6: Men's Foil Gwent A vs Men's Foil B
# Men's Foil B HS Score Score HS Men's Foil Gwent A #
6 MACKLIN Ian 0 0 5 5 BODEN George 3
5 DENTON Steve 1 1 10 5 DAVIES Jack 1
4 KOCAN Michael 1 2 15 5 KOCAN Hugh 2
6 MACKLIN Ian 0 2 20 5 DAVIES Jack 1
4 KOCAN Michael 4 6 25 5 BODEN George 3
5 DENTON Steve 0 6 30 5 KOCAN Hugh 2
4 KOCAN Michael 1 7 35 5 DAVIES Jack 1
6 MACKLIN Ian 1 8 40 5 KOCAN Hugh 2
5 DENTON Steve 1 9 45 5 BODEN George 3
      D9 V45      


Final Results
Event finished at 21:15
Place Name Club(s) Region Country Members
1 CAF Alumni     GBR  Deamer, Hayes, Kloss, RISDALE 
2 Welsh Wanderers and Ally     GBR  CUPPER, Lewis, Ostacchini, Williams 
3 Men's Foil Gwent A     GBR  Boden, Davies, Kocan, Thomas 
4 Current CAF     GBR  Alexander, BEHRINS, Florea, O'BRIEN 
5 Y Gymysgedd     GBR  Betterton, BRUNDLE, Sung, Thomas 
6 Men's Foil B     GBR  Denton, KOCAN, Macklin, Phillips