Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 Just CAF GALAZKA Dylan; GROVES Felix; MARTIN Thomas      GBR 
2 The Scaffolders CHILDS Bob; EVANS-REEVES Sebastian; HOWES Georgia; ZHAO Yoyo      GBR 
3 Wildcats OGDEN Sam; SHEPHERD-FOSTER Phil; WILSON Calum      GBR 
4 Mor-Ladron ELLWOOD Steve; HILL 1 Nick; THOMAS 2 Ceri      GBR 
5 Hgih on CAFfeine EDWARDS Benjamin; EVANS Joe; NEWTON Henry      GBR 
6 Cardiff CHARLES Nick; HILLS Meirion; PARKER Steve      GBR 
7 Vale WVFA Vets BEATH 4 Richard; BRADLEY Joseph; CHILLERY Peter; RUSSELL Matt      GBR 
8 Vale Youth HILL Daniel; SMITH Dan; WESCOTT Charlie      GBR 
Round Scores
Poule #1
# 1 2 3 4 V V/M HS HR Ind
Just CAF
GBR
1 V45 V45 V45 3 1.00 135 54 +81
Mor-Ladron
GBR
2 D24 V45 V45 2 0.67 114 101 +13
Hgih on CAFfeine
GBR
3 D25 D35 V45 1 0.33 105 111 -6
Vale Youth
GBR
4 D5 D21 D21 0 0.00 47 135 -88

Bout 1 vs. 4: Just CAF vs Vale Youth
# Vale Youth HS Score Score HS Just CAF #
3 HILL Daniel 1 1 5 5 GALAZKA Dylan 6
1 SMITH Dan 1 2 10 5 MARTIN Thomas 5
2 WESCOTT Charlie 1 3 15 5 GROVES Felix 4
1 SMITH Dan 0 3 20 5 GALAZKA Dylan 6
3 HILL Daniel 0 3 25 5 GROVES Felix 4
2 WESCOTT Charlie 0 3 30 5 MARTIN Thomas 5
1 SMITH Dan 2 5 35 5 GROVES Felix 4
2 WESCOTT Charlie 0 5 40 5 GALAZKA Dylan 6
3 HILL Daniel 0 5 45 5 MARTIN Thomas 5
      D5 V45      

Bout 2 vs. 3: Mor-Ladron vs Hgih on CAFfeine
# Hgih on CAFfeine HS Score Score HS Mor-Ladron #
6 EVANS Joe 2 2 5 5 THOMAS 2 Ceri 3
5 NEWTON Henry 3 5 10 5 ELLWOOD Steve 1
4 EDWARDS Benjamin 1 6 15 5 HILL 1 Nick 2
6 EVANS Joe 3 9 20 5 ELLWOOD Steve 1
4 EDWARDS Benjamin 7 16 25 5 THOMAS 2 Ceri 3
5 NEWTON Henry 1 17 30 5 HILL 1 Nick 2
4 EDWARDS Benjamin 7 24 35 5 ELLWOOD Steve 1
6 EVANS Joe 9 33 40 5 HILL 1 Nick 2
5 NEWTON Henry 2 35 45 5 THOMAS 2 Ceri 3
      D35 V45      

Bout 1 vs. 3: Just CAF vs Hgih on CAFfeine
# Hgih on CAFfeine HS Score Score HS Just CAF #
3 NEWTON Henry 3 3 5 5 GALAZKA Dylan 6
1 EVANS Joe 2 5 10 5 MARTIN Thomas 5
2 EDWARDS Benjamin 2 7 15 5 GROVES Felix 4
1 EVANS Joe 8 15 20 5 GALAZKA Dylan 6
3 NEWTON Henry 2 17 25 5 GROVES Felix 4
2 EDWARDS Benjamin 2 19 30 5 MARTIN Thomas 5
1 EVANS Joe 1 20 35 5 GROVES Felix 4
2 EDWARDS Benjamin 1 21 40 5 GALAZKA Dylan 6
3 NEWTON Henry 4 25 45 5 MARTIN Thomas 5
      D25 V45      

Bout 2 vs. 4: Mor-Ladron vs Vale Youth
# Vale Youth HS Score Score HS Mor-Ladron #
6 SMITH Dan 2 2 5 5 THOMAS 2 Ceri 3
5 WESCOTT Charlie 8 10 9 4 ELLWOOD Steve 1
4 HILL Daniel 3 13 15 6 HILL 1 Nick 2
6 SMITH Dan 1 14 20 5 ELLWOOD Steve 1
4 HILL Daniel 0 14 25 5 THOMAS 2 Ceri 3
5 WESCOTT Charlie 0 14 30 5 HILL 1 Nick 2
4 HILL Daniel 2 16 35 5 ELLWOOD Steve 1
6 SMITH Dan 4 20 40 5 HILL 1 Nick 2
5 WESCOTT Charlie 1 21 45 5 THOMAS 2 Ceri 3
      D21 V45      

Bout 3 vs. 4: Hgih on CAFfeine vs Vale Youth
# Vale Youth HS Score Score HS Hgih on CAFfeine #
3 SMITH Dan 3 3 5 5 EVANS Joe 6
1 WESCOTT Charlie 3 6 10 5 NEWTON Henry 5
2 HILL Daniel 1 7 15 5 EDWARDS Benjamin 4
1 WESCOTT Charlie 4 11 20 5 EVANS Joe 6
3 SMITH Dan 5 16 25 5 EDWARDS Benjamin 4
2 HILL Daniel 3 19 30 5 NEWTON Henry 5
1 WESCOTT Charlie 2 21 35 5 EDWARDS Benjamin 4
2 HILL Daniel 0 21 40 5 EVANS Joe 6
3 SMITH Dan 0 21 45 5 NEWTON Henry 5
      D21 V45      

Bout 1 vs. 2: Just CAF vs Mor-Ladron
# Mor-Ladron HS Score Score HS Just CAF #
3 THOMAS 2 Ceri 5 5 4 4 GALAZKA Dylan 6
1 ELLWOOD Steve 1 6 10 6 MARTIN Thomas 5
2 HILL 1 Nick 2 8 15 5 GROVES Felix 4
1 ELLWOOD Steve 1 9 20 5 GALAZKA Dylan 6
3 THOMAS 2 Ceri 2 11 25 5 GROVES Felix 4
2 HILL 1 Nick 5 16 30 5 MARTIN Thomas 5
1 ELLWOOD Steve 0 16 35 5 GROVES Felix 4
2 HILL 1 Nick 3 19 40 5 GALAZKA Dylan 6
3 THOMAS 2 Ceri 5 24 45 5 MARTIN Thomas 5
      D24 V45      


Poule #2
# 1 2 3 4 V V/M HS HR Ind
The Scaffolders
GBR
1 D43 V45 V45 2 0.67 133 83 +50
Wildcats
GBR
2 V45 V45 V45 3 1.00 135 88 +47
Cardiff
GBR
3 D25 D32 V45 1 0.33 102 116 -14
Vale WVFA Vets
GBR
4 D13 D13 D26 0 0.00 52 135 -83

Bout 1 vs. 4: The Scaffolders vs Vale WVFA Vets
# Vale WVFA Vets HS Score Score HS The Scaffolders #
3 CHILLERY Peter 1 1 5 5 HOWES Georgia 6
1 BEATH 4 Richard 3 4 10 5 ZHAO Yoyo 5
2 BRADLEY Joseph 0 4 15 5 EVANS-REEVES Sebastian 4
1 BEATH 4 Richard 4 8 20 5 HOWES Georgia 6
3 CHILLERY Peter 1 9 25 5 EVANS-REEVES Sebastian 4
2 BRADLEY Joseph 0 9 30 5 ZHAO Yoyo 5
1 BEATH 4 Richard 4 13 35 5 EVANS-REEVES Sebastian 4
2 BRADLEY Joseph 0 13 40 5 HOWES Georgia 6
3 CHILLERY Peter 0 13 45 5 ZHAO Yoyo 5
      D13 V45      

Bout 2 vs. 3: Wildcats vs Cardiff
# Cardiff HS Score Score HS Wildcats #
6 HILLS Meirion 1 1 5 5 SHEPHERD-FOSTER Phil 3
5 PARKER Steve 1 2 10 5 OGDEN Sam 1
4 CHARLES Nick 4 6 15 5 WILSON Calum 2
6 HILLS Meirion 2 8 20 5 OGDEN Sam 1
4 CHARLES Nick 5 13 25 5 SHEPHERD-FOSTER Phil 3
5 PARKER Steve 3 16 30 5 WILSON Calum 2
4 CHARLES Nick 8 24 35 5 OGDEN Sam 1
6 HILLS Meirion 4 28 40 5 WILSON Calum 2
5 PARKER Steve 4 32 45 5 SHEPHERD-FOSTER Phil 3
      D32 V45      

Bout 1 vs. 3: The Scaffolders vs Cardiff
# Cardiff HS Score Score HS The Scaffolders #
3 CHARLES Nick 5 5 3 3 CHILDS Bob 6
1 PARKER Steve 2 7 10 7 ZHAO Yoyo 5
2 HILLS Meirion 1 8 15 5 EVANS-REEVES Sebastian 4
1 PARKER Steve 2 10 20 5 CHILDS Bob 6
3 CHARLES Nick 5 15 25 5 EVANS-REEVES Sebastian 4
2 HILLS Meirion 0 15 30 5 ZHAO Yoyo 5
1 PARKER Steve 3 18 35 5 EVANS-REEVES Sebastian 4
2 HILLS Meirion 1 19 40 5 CHILDS Bob 6
3 CHARLES Nick 6 25 45 5 ZHAO Yoyo 5
      D25 V45      

Bout 2 vs. 4: Wildcats vs Vale WVFA Vets
# Vale WVFA Vets HS Score Score HS Wildcats #
3 CHILLERY Peter 1 1 1 1 WILSON Calum 6
1 BEATH 4 Richard 1 2 10 9 SHEPHERD-FOSTER Phil 5
2 BRADLEY Joseph 2 4 15 5 OGDEN Sam 4
1 BEATH 4 Richard 0 4 20 5 WILSON Calum 6
3 CHILLERY Peter 0 4 25 5 OGDEN Sam 4
2 BRADLEY Joseph 2 6 30 5 SHEPHERD-FOSTER Phil 5
1 BEATH 4 Richard 3 9 35 5 OGDEN Sam 4
2 BRADLEY Joseph 2 11 40 5 WILSON Calum 6
3 CHILLERY Peter 2 13 45 5 SHEPHERD-FOSTER Phil 5
      D13 V45      

Bout 3 vs. 4: Cardiff vs Vale WVFA Vets
# Vale WVFA Vets HS Score Score HS Cardiff #
3 CHILLERY Peter 3 3 5 5 PARKER Steve 6
1 BEATH 4 Richard 0 3 10 5 CHARLES Nick 5
2 BRADLEY Joseph 6 9 15 5 HILLS Meirion 4
1 BEATH 4 Richard 2 11 20 5 PARKER Steve 6
3 CHILLERY Peter 3 14 25 5 HILLS Meirion 4
2 BRADLEY Joseph 0 14 30 5 CHARLES Nick 5
1 BEATH 4 Richard 7 21 35 5 HILLS Meirion 4
2 BRADLEY Joseph 2 23 40 5 PARKER Steve 6
3 CHILLERY Peter 3 26 45 5 CHARLES Nick 5
      D26 V45      

Bout 1 vs. 2: The Scaffolders vs Wildcats
# Wildcats HS Score Score HS The Scaffolders #
6 WILSON Calum 4 4 5 5 ZHAO Yoyo 3
5 SHEPHERD-FOSTER Phil 6 10 9 4 CHILDS Bob 1
4 OGDEN Sam 2 12 15 6 EVANS-REEVES Sebastian 2
6 WILSON Calum 2 14 20 5 CHILDS Bob 1
4 OGDEN Sam 3 17 25 5 ZHAO Yoyo 3
5 SHEPHERD-FOSTER Phil 6 23 30 5 EVANS-REEVES Sebastian 2
4 OGDEN Sam 12 35 34 4 CHILDS Bob 1
6 WILSON Calum 2 37 40 6 EVANS-REEVES Sebastian 2
5 SHEPHERD-FOSTER Phil 8 45 43 3 ZHAO Yoyo 3
      V45 D43      


Final Results
Event finished at 09:14
Place Name Club(s) Region Country Members
1 Just CAF     GBR  Galazka, Groves, Martin 
2 Wildcats     GBR  OGDEN, Shepherd-Foster, Wilson 
3 The Scaffolders     GBR  Childs, EVANS-REEVES, Howes, Zhao 
4 Mor-Ladron     GBR  Ellwood, Hill, Thomas 
5 Hgih on CAFfeine     GBR  Edwards, Evans, Newton 
6 Cardiff     GBR  Charles, Hills, Parker 
7 Vale WVFA Vets     GBR  Beath, Bradley, Chillery, Russell 
8 Vale Youth     GBR  HILL, SMITH, Wescott