Please find below the latest Veterans' Ranking Lists:
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9 - 11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Velota Sung | 27 | 50 | 37 | 50 | 50 | 50 | 100 | |
| 2 | Matt Kingston | 50 | 43 | 50 | 50 | 37 | 87 | ||
| 3 | Alex White | 32 | 43 | 43 | 37 | 86 | |||
| 4 | Oliver Massey | 37 | 43 | 37 | 37 | 74 | |||
| 5 | Richard Thomas | 32 | 37 | 27 | 32 | 27 | 27 | 59 | |
| 6 | Richard Skone | 32 | 19 | 27 | 19 | 46 | |||
| 7 | Marvin Evans | 43 | 43 | 43 | |||||
| 7 | Marc Burkhalter | 37 | 43 | 43 | |||||
| 9 | David Victory | 27 | 27 | 23 | 19 | 16 | 42 | ||
| 10 | David McKay | 23 | 23 | ||||||
| 10 | Patrick Leighton | 23 | 23 | ||||||
| 12 | Phil Shepherd Foster | 37 | 0 | ||||||
| 13 | Mark Kingston | 0 | |||||||
| 14 | William Thomas | 0 | |||||||
| 15 | Nigel Betterton | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Marc Burkhalter | 50 | 50 | 50 | 50 | 100 | |||
| 2 | Rupert Nute | 27 | 37 | 43 | 32 | 37 | 80 | ||
| 3 | Steven Bateman | 43 | 50 | 43 | 32 | 32 | 43 | 75 | |
| 4 | Rob Brooks | 32 | 43 | 37 | 23 | 37 | 74 | ||
| 5 | Adrian Stoneman | 37 | 23 | 16 | 50 | 23 | 73 | ||
| 6 | Max Rowe-Haynes | 43 | 27 | 70 | |||||
| 7 | Neale Thomas | 37 | 27 | 19 | 43 | 62 | |||
| 8 | Oliver Massey | 50 | 23 | 37 | 60 | ||||
| 9 | David McKay | 27 | 23 | 37 | 7 | 27 | 13 | 27 | 54 |
| 10 | Patrick Leigthon | 32 | 43 | 7 | 50 | ||||
| 11 | Robert Phelps | 19 | 13 | 23 | 10 | 13 | 36 | ||
| 12 | Tim Schofield | 10 | 19 | 16 | 35 | ||||
| 13 | Gwenc'hlan Tournier | 13 | 19 | 13 | 19 | 32 | |||
| 14 | Jeff Conover | 27 | 27 | ||||||
| 15 | David Victory | 16 | 13 | 4 | 16 | 5 | 21 | ||
| 16 | Velota Sung | 19 | 19 | ||||||
| 17 | Philip Conor | 10 | 10 | ||||||
| 18 | Peter Davies | 5 | 5 | ||||||
| 19 | Phil Shepherd Foster | 16 | 0 | ||||||
| 20 | Paul Cooper | 23 | 0 | ||||||
| 21 | Mark Kingston | 0 | |||||||
| 22 | Alun Davies | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Ceri Thomas | 50 | 50 | 50 | 50 | 50 | 100 | ||
| 2 | Carl Morris | 43 | 37 | 50 | 27 | 37 | 27 | 87 | |
| 3 | Thomas Martin | 37 | 37 | 43 | 43 | 86 | |||
| 4 | Martin Baldwin | 37 | 27 | 43 | 37 | 37 | 80 | ||
| 5 | Alistair Brook | 27 | 19 | 37 | 23 | 23 | 60 | ||
| 6 | Philip Shepherd-Foster | 43 | 50 | 43 | 43 | ||||
| 7 | Marc Burkhalter | 23 | 37 | 37 | |||||
| 8 | Patrick Leighton | 19 | 19 | ||||||
| 9 | David Victory | 19 | 37 | 16 | 16 | ||||
| 10 | Oliver Massey | 43 | 0 | ||||||
| 11 | Jon James | 23 | 0 | ||||||
| 12 | Victor Watson | 0 | |||||||
| 13 | Neale Thomas | 0 | |||||||
| 14 | Richard Beath | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Veteran Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Dawn Townsend | 43 | 37 | 50 | 50 | 37 | 100 | ||
| 1 | Margaret Myers | 50 | 50 | 43 | 50 | 100 | |||
| 3 | Catherine Fisher | 27 | 43 | 43 | 86 | ||||
| 4 | Marion Thomas | 50 | 50 | 50 | 50 | ||||
| 5 | Lyn Robinson | 37 | 43 | 37 | 37 | ||||
| 6 | Ruth Rowland | 37 | 0 | ||||||
| 7 | Meg Shepherd-Foster | 43 | 0 | ||||||
| 8 | Margaret Berry | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Catherine Bowd | 50 | 50 | 50 | 43 | 50 | 100 | ||
| 2 | Abigail Brown | 50 | 50 | ||||||
| 3 | Saskia Russell | 43 | 43 | 43 | |||||
| 3 | Lyn Robinson | 50 | 37 | 43 | 43 | ||||
| 5 | Ruth Rowland | 37 | 37 | 37 | |||||
| 5 | Pamela Fairweather | 37 | 37 | ||||||
| 6 | Patricia Shepherd-Foster | 43 | 27 | 0 | |||||
| 7 | Meg Shepherd Foster | 0 |
| 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Lyn Robinson | 50 | 50 | 50 | 100 | ||
| 2 | Patricia Shepherd-Foster | 37 | 50 | 43 | 37 | 93 | |
| 3 | Saskia Russell | 43 | 43 | ||||
| 4 | Margaret Myers | 37 | 37 | ||||
| 5 | Ruth Rowland | 43 | 0 | ||||
| 6 | Emma Louise Waller | 0 | |||||
| 7 | Anna Hollingbery | 0 |
Points are allocated to places on the following basis:
| Place | Points |
| 1 | 50 |
| 2 | 43 |
| 3 | 37 |
| 4 | 32 |
| 5 | 27 |
| 6 | 23 |
| 7 | 19 |
| 8 | 16 |
| Place | Points |
| 9 | 13 |
| 10 | 10 |
| 11 | 7 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 2 |
| 16 | 1 |
As always if you have any questions or feedback please do get in contact - my email is marc.burkhalter@fencing.cymru