Please find below the latest Veterans' Ranking Lists:
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9 - 11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Matt Kingston | 50 | 43 | 50 | 50 | 37 | 100 | ||
| 1 | Velota Sung | 27 | 50 | 37 | 50 | 50 | 100 | ||
| 3 | Alex White | 32 | 43 | 43 | 86 | ||||
| 4 | Oliver Massey | 37 | 43 | 37 | 80 | ||||
| 5 | Richard Thomas | 32 | 37 | 27 | 32 | 27 | 59 | ||
| 6 | David Victory | 27 | 27 | 23 | 19 | 50 | |||
| 7 | Richard Skone | 32 | 19 | 27 | 46 | ||||
| 8 | Marvin Evans | 43 | 43 | 43 | |||||
| 9 | Marc Burkhalter | 37 | 37 | ||||||
| 9 | Phil Shepherd Foster | 37 | 37 | ||||||
| 11 | David McKay | 23 | 23 | ||||||
| 12 | Mark Kingston | 0 | |||||||
| 13 | William Thomas | 0 | |||||||
| 14 | Nigel Betterton | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Marc Burkhalter | 50 | 50 | 50 | 100 | ||||
| 2 | Rupert Nute | 27 | 37 | 43 | 32 | 80 | |||
| 3 | Steven Bateman | 43 | 50 | 43 | 32 | 32 | 75 | ||
| 4 | Adrian Stoneman | 37 | 23 | 16 | 50 | 73 | |||
| 5 | Neale Thomas | 37 | 27 | 19 | 43 | 70 | |||
| 5 | Max Rowe-Haynes | 43 | 27 | 70 | |||||
| 7 | David McKay | 27 | 23 | 37 | 7 | 27 | 13 | 64 | |
| 8 | Oliver Massey | 50 | 23 | 37 | 60 | ||||
| 9 | Rob Brooks | 32 | 43 | 37 | 23 | 60 | |||
| 10 | Patrick Leigthon | 32 | 43 | 43 | |||||
| 11 | Robert Phelps | 19 | 13 | 23 | 10 | 36 | |||
| 12 | Gwenc'hlan Tournier | 13 | 19 | 13 | 32 | ||||
| 13 | Tim Schofield | 10 | 19 | 29 | |||||
| 14 | David Victory | 16 | 13 | 4 | 16 | 29 | |||
| 15 | Jeff Conover | 27 | 27 | ||||||
| 16 | Velota Sung | 19 | 19 | ||||||
| 17 | Phil Shepherd Foster | 16 | 16 | ||||||
| 18 | Peter Davies | 5 | 5 | ||||||
| 19 | Paul Cooper | 23 | 0 | ||||||
| 20 | Mark Kingston | 0 | |||||||
| 21 | Alun Davies | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Ceri Thomas | 50 | 50 | 50 | 50 | 100 | |||
| 2 | Philip Shepherd-Foster | 43 | 50 | 43 | 93 | ||||
| 3 | Carl Morris | 43 | 37 | 50 | 27 | 37 | 87 | ||
| 4 | Martin Baldwin | 37 | 27 | 43 | 37 | 80 | |||
| 4 | Thomas Martin | 37 | 37 | 43 | 80 | ||||
| 6 | Alistair Brook | 27 | 19 | 37 | 23 | 60 | |||
| 7 | Oliver Massey | 43 | 43 | ||||||
| 8 | David Victory | 19 | 37 | 37 | |||||
| 9 | Marc Burkhalter | 23 | 23 | ||||||
| 10 | Jon James | 23 | 0 | ||||||
| 11 | Victor Watson | 0 | |||||||
| 12 | Neale Thomas | 0 | |||||||
| 13 | Richard Beath | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Veteran Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Marion Thomas | 50 | 50 | 50 | 100 | ||||
| 1 | Dawn Townsend | 43 | 37 | 50 | 50 | 100 | |||
| 3 | Margaret Myers | 50 | 50 | 43 | 93 | ||||
| 4 | Catherine Fisher | 27 | 43 | 70 | |||||
| 5 | Lyn Robinson | 37 | 43 | 43 | |||||
| 6 | Ruth Rowland | 37 | 37 | ||||||
| 7 | Meg Shepherd-Foster | 43 | 0 | ||||||
| 8 | Margaret Berry | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Catherine Bowd | 50 | 50 | 50 | 43 | 100 | |||
| 2 | Saskia Russell | 43 | 43 | 86 | |||||
| 3 | Abigail Brown | 50 | 50 | ||||||
| 4 | Lyn Robinson | 50 | 37 | 37 | |||||
| 4 | Ruth Rowland | 37 | 37 | ||||||
| 5 | Patricia Shepherd-Foster | 43 | 27 | 27 | |||||
| 6 | Pamela Fairweather | 0 | |||||||
| 7 | Meg Shepherd Foster | 0 |
| 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | |||
| Place | Name | BVF Nationals | Cardiff Vets Open | Welsh Vet Nationals | Welsh Nationals | Cardiff Vets Open | BVF Nationals | Welsh Vet Nationals | Total |
| 9-11 May | 7/8 June | 13/14 Sept | 14-Feb | 6/7 June | 19-21 June | 5/6 Sept | |||
| 1 | Lyn Robinson | 50 | 50 | 50 | 100 | ||||
| 2 | Patricia Shepherd-Foster | 43 | 37 | 50 | 43 | 93 | |||
| 3 | Ruth Rowland | 43 | 43 | ||||||
| 4 | Emma Louise Waller | 0 | |||||||
| 5 | Anna Hollingbery | 0 | |||||||
| 6 | Margaret Myers | 0 |
Points are allocated to places on the following basis:
| Place | Points |
| 1 | 50 |
| 2 | 43 |
| 3 | 37 |
| 4 | 32 |
| 5 | 27 |
| 6 | 23 |
| 7 | 19 |
| 8 | 16 |
| Place | Points |
| 9 | 13 |
| 10 | 10 |
| 11 | 7 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 2 |
| 16 | 1 |
As always if you have any questions or feedback please do get in contact - my email is marc.burkhalter@fencing.cymru