Please find below the latest Veterans' Ranking Lists:
Last update: 20 Dec, 2024
Points are allocated to places on the following basis:
Place | Points |
1 | 50 |
2 | 43 |
3 | 37 |
4 | 32 |
5 | 27 |
6 | 23 |
7 | 19 |
8 | 16 |
Place | Points |
9 | 13 |
10 | 10 |
11 | 7 |
12 | 5 |
13 | 4 |
14 | 3 |
15 | 2 |
16 | 1 |
As always if you have any questions or feedback please do get in contact - my email is marc.burkhalter@fencing.cymru